- You answered 51 out of 60 correctly — 85.00% http://www.americancivicliteracy.org/resources/quiz.aspx
See the USA Today news story on this quiz.
So 85% may not be all that good given the pool of test takers. Oh well.
***********************
The civics literacy test covered American history, government and political thought, plus international affairs and the market economy. Some highlights:
Group | Freshman average | Senior averge |
---|---|---|
Havard (top seniors) | 63.59% | 69.56% |
Yale (top freshmen) | 68.94% | 65.85% |
St. Thomas Univ. (Fla.) - 1 (lowest freshmen and seniors) | 29.75% | 32.50% |
Eastern Conn. State - 1 (biggest gain) | 31.34% | 40.99% |
Cornell (biggest loss) | 61.90% | 56.95% |
Combined scores/State non-flagship universities | 41.50% | 47.40% |
Private, secular non-Ivy universities | 56.20% | 60.10% |
State flagship universities | 50.70% | 54.40% |
Catholic universities | 45.20% | 48.30% |
Protestant universities | 53.80% | 56.60% |
Ivy League universities | 64.00% | 64.10% |
No comments:
Post a Comment